DESTINATION |
TYPE |
PRICE |
REMARK |
|
KHAOSOK → SURATTHANI (TRAIN STATION) | TAXI | 2,800 ฿ | - | BOOK NOW |
KHAOSOK → SURATTHANI (AIRPORT) | TAXI | 2,800 ฿ | - | BOOK NOW |
KHAOSOK → KHAOLAK | TAXI | 1,800 ฿ | - | BOOK NOW |
KHAOSOK → PHUKET AIRPORT | TAXI | 2,800 ฿ | - | BOOK NOW |
KHAOSOK → PATONG | TAXI | 3,500 ฿ | - | BOOK NOW |
KHAOSOK → KATA/KARON | TAXI | 4,000 ฿ | - | BOOK NOW |
KHAOSOK → KRABI AIRPORT | TAXI | 2,800 ฿ | - | BOOK NOW |
KHAOSOK → AONANG | TAXI | 2,800 ฿ | - | BOOK NOW |
KHAOSOK → KLONGMUANG | TAXI | 3,000 ฿ | - | BOOK NOW |
KHAOSOK → LANTA | TAXI | 5,000 ฿ | Last stop at klong nin beach | BOOK NOW |
KHAOSOK → LAEMGURAD | TAXI | 3,500 ฿ | - | BOOK NOW |
KHAOSOK → TRANG | TAXI | 4,500 ฿ | - | BOOK NOW |
KHAOSOK → PAKMENG PIER | TAXI | 4,500 ฿ | - | BOOK NOW |
REMARK :
* MAXIMUM 10 PAX
* TIME 06.30 AM.-18.00 PM.
Baggage Details:
* Baggage weight must not exceed 20 kg.
* One bag per person. Additional bags will be charged 100 baht per bag.
* Baggage must not exceed 24 inches.