DESTINATION |
TYPE |
PRICE |
REMARK |
|
PHUKET TOWN → KRABI AIRPORT | TAXI | 2,800 ฿ | - | BOOK NOW |
PHUKET TOWN → AONANG | TAXI | 3,000 ฿ | - | BOOK NOW |
PHUKET TOWN → KLOMG MUANG | TAXI | 3,200 ฿ | - | BOOK NOW |
PATONG → KRABI AIRPORT | TAXI | 3,500 ฿ | - | BOOK NOW |
PATONG → AONANG | TAXI | 3,500 ฿ | - | BOOK NOW |
PATONG → KLOMG MUANG | TAXI | 4,000 ฿ | - | BOOK NOW |
KATA/KARON → KRABI AIRPORT | TAXI | 4,500 ฿ | - | BOOK NOW |
KATA/KARON → AONANG | TAXI | 4,500 ฿ | - | BOOK NOW |
KATA/KARON → KLOMG MUANG | TAXI | 5,000 ฿ | - | BOOK NOW |
KAMALA/SURIN/BANGTAO → KRABI AIRPORT | TAXI | 4,500 ฿ | - | BOOK NOW |
KAMALA/SURIN/BANGTAO → AONANG | TAXI | 4,500 ฿ | - | BOOK NOW |
KAMALA/SURIN/BANGTAO → KLOMG MUANG | TAXI | 5,000 ฿ | - | BOOK NOW |
REMARK :
* MAXIMUM 10 PAX
* TIME 06.30 AM.-18.00 PM.
Baggage Details:
* Baggage weight must not exceed 20 kg.
* One bag per person. Additional bags will be charged 100 baht per bag.
* Baggage must not exceed 24 inches.